> For the complete documentation index, see [llms.txt](https://boxlang.ortusbooks.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://boxlang.ortusbooks.com/boxlang-+-++/modules/bx-mcp/reference/prompts/diagnostics-and-auditing.md).

# Diagnostics & Auditing

## Diagnostics

| Prompt                          | Description                                                                                                                                               | Arguments                                                                  |
| ------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------- |
| `thread_dump_analysis`          | JVM thread dump: identifies deadlocks, blocked threads, pool saturation, long-running operations                                                          | —                                                                          |
| `investigate_errors`            | Recent log error investigation: patterns, root causes, fixes                                                                                              | `loggerName`, `keyword` *(optional)*                                       |
| `logging_infrastructure_review` | Logging infrastructure audit: log levels, appenders, recent error patterns                                                                                | —                                                                          |
| `class_loader_diagnostics`      | Class loader health: resolver cache, loader count, deployment mode, runtime home                                                                          | —                                                                          |
| `jvm_resource_audit`            | OS-level JVM resource audit: file descriptors, disk space on all volumes, CPU load, key system properties — capacity planning and resource leak detection | —                                                                          |
| `cpu_profiling`                 | Live CPU profiling via hot-thread and allocation-heavy-thread sampling over a configurable window; correlates with GC activity and thread dumps           | `durationMs` *(optional, default: 3000)*, `topN` *(optional, default: 10)* |

## Auditing

| Prompt                         | Description                                                                                                             | Arguments                    |
| ------------------------------ | ----------------------------------------------------------------------------------------------------------------------- | ---------------------------- |
| `module_audit`                 | All registered modules: status, version, BIFs, components, interceptors, configuration                                  | —                            |
| `interceptor_registry_audit`   | Interceptor/event system: registered points, listener counts, coverage gaps                                             | —                            |
| `scheduler_status_report`      | Scheduler task execution history, upcoming runs, failures                                                               | `schedulerName` *(optional)* |
| `application_lifecycle_status` | All active applications: uptime, session counts, expired apps, load indicators                                          | —                            |
| `http_connectivity_audit`      | Outbound HTTP and SOAP client activity: connections, pool usage, errors                                                 | —                            |
| `file_watcher_health`          | File watcher health check: running vs. stopped state, events processed, error counts; flags stalled or failing watchers | —                            |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://boxlang.ortusbooks.com/boxlang-+-++/modules/bx-mcp/reference/prompts/diagnostics-and-auditing.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
